
| Arrival date | Departure date | Rates |
| 29 Oct 2011 | 22 Dec 2011 | £440 |
| 22 Dec 2011 | 29 Dec 2011 | £560 |
| 29 Dec 2011 | 02 Jan 2012 | £560 |
| 07 Jan 2012 | 31 March 2012 | £440 |
| 31 March 2012 | 14 April 2012 | £650 |
| 14 April 2012 | 2 June 2012 | £560 |
| 2 June 2012 | 9 June 2012 | £910 |
| 9 June 2012 | 30 June 2012 | £770 |
| 30 June 2012 | 28 July 2012 | £1020 |
| 28 July 2012 | 01 Sept 2012 | £1290 |
| 01 Sept 2012 | 15 Sept 2012 | £760 |
| 15 Sept 2012 | 29 Sept 2012 | £550 |
| 29 Sept 2012 | 22 Dec 2012 | £440 |
| 22 Dec 2012 | 29 Dec 2012 | £720 |
| 29 Dec 2012 | 03 Jan 2012 | £720 |
| Rates: 7 nights Saturday to Saturday |
||